DIRECTORATE OF TEACHING
KHYBER PAKHTUNKHWA AGRICULTURAL UNIVERSITY, PESHAWAR
NOTICE
1. The following candidates have been selected for provisional admission against open merit seats to B.Sc (Hons) Agri. 1st year (1st Semester) for the session - 2012 and are advised to deposit the required admission dues upto 28.11.2011 Candidates who fail to deposit the dues upto 28.11.2011 will not be considered for provisional admission and their seats will be allotted to next candidates on merit.
2. All selected candidates are advised to submit the required Affidavit  on stamp paper of Rs.30/- duly signed by Magistrate Ist class/Oath Commissioner.
3. All candidates are further advised to present in person along with original SSC & HSSC DMCs at the time of provisional admission/deposit of dues as well as all attested documents if not submitted, otherwise provisional admission will not be allowed.
4. Errors and Ommissions if any, are accepted.
S.No M# Name of Student Father Name Total SSC Marks SSC Marks Total FSc Marks FSc Marks Adjusted Marks %age
1 959 Abdul Majid Hameed Khan 900 657 1100 801 801 72.90
2 961 Navid Ali Omar Ali Khan 1050 830 1100 727 737 72.88
3 965 Ehtisham Hassan Khan Zahid Hassain Khan 1050 799 1100 758 768 72.88
4 963 Kamran Ud Din Salah Ud Din 1050 748 1100 809 819 72.88
5 966 Bilal Ahmad Muhamamd Afzal 1050 820 1100 737 747 72.88
6 967 Zia Ur Rehman Mir Zaman 900 662 1100 785 795 72.85
7 971 Muhammad Haris Imdad Ullah 1050 755 1100 801 811 72.84
8 972 M. Farooq Khan Karim Khan 1050 768 1100 788 798 72.84
9 978 Attiqur Rehman Lal Rahman 900 618 1100 838 838 72.80
10 979 Zakir Halim Haji Muhammad Halim 1050 747 1100 808 818 72.79
11 981 Sajid Ullah Khan Saeed Ullah Khan 850 596 1100 823 823 72.77
12 982 Mian Khaleeq Uz Zaman Mushtaq Ahmad 900 611 1100 844 844 72.75
13 985 Muhammad Ibrahim Muhammad Usman 1050 755 1100 799 809 72.74
14 983 Zubair Ahmed Pazeer Khan 1050 765 1100 789 799 72.74
15 984 Saddam Hussain Zahirullah Khan 1050 731 1100 823 833 72.74
16 988 Kamil Khan Fazle Wadood Ashnaghari 1050 795 1100 759 769 72.74
17 990 Ghani Ur Rehman Sher Rehman 1050 784 1100 770 780 72.74
18 989 Jawad Hassan Gohar Zaman 1050 830 1100 724 734 72.74
19 994 Ikram Ullah Khan Marjan 1050 747 1100 806 816 72.70
20 992 Naeem Ud Din Salah Ud Din 1050 768 1100 785 795 72.70
21 992-1 Zaibullah Eid Noor Shah 1050 780 1100 772 782 72.68
22 999 Ihtisham Hadi Shams Ul Hadi 1050 765 1100 787 797 72.65
23 998 Irshad Khan Muhammad Gul 1050 782 1100 770 780 72.65
24 995 Waqar Younas Nisar Khan 1050 755 1100 797 807 72.65
25 996 Sartaj Aziz Muhammad Hakim 1050 784 1100 768 778 72.65
26 1001 Muhammad Bilal Haji Eid Akbar 900 707 1100 736 746 72.65
27 1002 Shahid Iqbal Khalil Ur Rehman 1050 837 1100 714 724 72.60
28 1010 Shah Mansoor Khalid Hussain 1050 778 1100 772 782 72.56
29 1011 Hameed Ullah Aman Ullah 1050 762 1100 788 798 72.56
30 1009 Shazia Rahman Fazlur Rahman 1050 815 1100 735 745 72.56
31 1012 Haris Hussain Muhammad Hussain 900 659 1100 762 792 72.55
32 1018 Abdul Samad Rambail Khan 1050 822 1100 727 737 72.51
33 1016 Shakil Khan Dawa Khan 1050 822 1100 727 737 72.51
34 1017 Aftab Ahmad Sardar Ali 1050 787 1100 762 772 72.51
35 1027 Ihtiram Ullah Khan Riaz Ullah Khan 900 685 1100 754 764 72.45
36 1029 Jan Baz Khan Dawoor Khan 1050 789 1100 758 768 72.42
Assoc. Director Teaching
Note:-             3rd waiting list will be desplayed on December 01, 2011.