DIRECTORATE OF TEACHING
KHYBER PAKHTUNKHWA AGRICULTURAL UNIVERSITY, PESHAWAR
NOTICE
1.     The following candidates have been selected for Provisional Addmission against Open seats of BBA (Hons)  1st year (1st Semester) for the session - 2012 and are advised to deposit the required admission dues upto 28-11-2011.  Candidateswho fail to deposit the dues upto 28-11-2011 will not be considered for provisional admission and their seats will be allotted to next candidates on mert.
2.    All selected candidates are advised to submit the required Affidavit on stamp paper of Rs. 30/- duly signed by Magistrate Ist Class/Oath Commissioner.
3.    All Candiates arefurther advised to present in person along with original SSC & HSSC DMCs at the time of provisional admission/deposit of dues as well as all attested documents, if not submitted, otherwise provisional admission will not be allowed.
4.    Errors and Ommissons if any, are accepted.

S.No M# Name of Student Father Name Total SSC Marks SSC Marks Total FSc Marks FSc Marks Adjusted Marks %age
1 2087 Nadir Shah Tahir Shah 1050 707 1100 706 716 66.19
2 2085 Shahab U Din Mukaram Khan 1050 725 1100 688 698 66.19
3 2093 Bilal Said Bacha Said 900 595 1100 718 728 66.15
4 2091 Touseef Ur Rehman Hafeez Ur Rehman 900 593 1100 720 730 66.15
5 2097 Muhammad Ismail Khan Abdus Satar Khan 1050 736 1100 676 686 66.14
6 2095 Roman Ali Nadir Khan 1050 658 1100 754 764 66.14
7 2098 Nawaz Ahmad Muhammad Ilyas 900 595 1100 727 727 66.10
8 2103 Qaiser Abbas Qasim Shah 900 617 1100 704 704 66.05
9 2107 M. Yousaf Khan M. Hakim Khan 1050 701 1100 689 719 66.05
10 2106 Muhammad Zahoor Rashid Khan 1050 659 1100 751 761 66.05
11 2114 Arfa Khan Mohammad Fayyaz 1050 646 1100 763 773 66.00
12 2112 Ihtesham Ahmad Nisar Khan 900 455 3550 2482 2482 66.00
13 2117 Muhammad Idrees Said Marjan 1050 632 1200 852 852 65.96
14 2120 Asad Ali Nad Ali 1050 755 1100 653 663 65.95
15 2124 Kabeer Ahmad Muhammad Rashid 1050 660 1100 747 757 65.91
16 2125 Shakir Wali Haji Muhammad Wali 900 589 1100 729 729 65.90
17 2126 M. Abbas Shenwari Ahmad Yar 900 637 1100 671 681 65.90
18 2129 Faisal Maab Husnal Maab 1050 714 1100 692 702 65.86
19 2127 M. Rashid Ul Islam Khalil Abdul Ali Khan 1050 697 1100 709 719 65.86
20 2130 Akhtar Nawaz Abdullah Khan 1050 686 1100 720 730 65.86
21 2128 M. Mustafa Khan Gul Hawas Khan 1050 741 1100 665 675 65.86
22 2131 Muhammad Waleed Abdul Latif 1050 601 1200 880 880 65.82
23 2137 Intikhab Alam Jamsheer Khan 900 546 1100 746 770 65.80
24 2136 Muhammad Ammar Attaullah 900 628 1100 678 688 65.80
25 2134 Shahzaib Ali Khan Sabz Ali 900 607 1100 699 709 65.80
26 2138 M. Saif Ul Islam Muhammad Ishaqe 850 532 1100 741 751 65.79
27 2139 Zuhran Zahir Zahir Jan 1050 656 1100 748 758 65.77
28 2143 Imran Khan Khan Zamir 1050 763 1100 641 651 65.77
29 2146 Hamid Saeed Noor Sawab 1050 745 1100 659 669 65.77
30 2149 Muhammad Rahim Amimza Khan 900 591 1100 724 724 65.75
31 2148 Sher Afsar Abdul Malik 900 609 1100 696 706 65.75
32 2152 Murad Ali Shah Qadil Bad Shah 1050 684 1100 719 729 65.72
33 2160 Imad Ahmad Jahangir Khan 1050 730 1100 672 682 65.67
34 2166 Samiullah Sadiq Ullah 1050 684 1100 717 727 65.63
35 2170 Ali Muhammad Khaista Muhammad 1050 740 1100 661 671 65.63
36 2174 Asfandyar Najmuddin 1050 779 1100 621 631 65.58
37 2173 Fazal Rahim Badshah Rahim 1050 724 1100 676 686 65.58
38 2178 Irfanullah Abdul Qahar 900 605 1100 706 706 65.55
39 2185 Nizam Ud Din Sial Khan 900 616 1100 694 694 65.50
40 2187 Muhammad Usman Muhammad Mustafa 1050 769 1100 629 639 65.49
41 2188 Muhammad Qasim M. Aleem Khan 1050 694 1100 704 714 65.49
42 2186 Mushtaq Ahmad Qamar Zaman 1050 693 1100 705 715 65.49
43 2198 Azmat Ullah Rahmat Ullah 1050 688 1100 709 719 65.44
44 2203 Aneebur Rehman Haji Ashoor 900 609 1100 689 699 65.40
45 2205 Inamullah Khan M. Rustam Khan 1050 679 1100 717 727 65.40
46 2207 Arshad Iqbal Muhammad Shuaib 850 464 1100 811 811 65.38
47 2209 Sadam Hussain Sher Zada 900 584 1100 723 723 65.35
48 2210 Ishrat Ali Ibrahim Khan 900 596 1100 701 711 65.35
49 2208 Sara Gul Mukamil Shah 900 578 1100 729 729 65.35
50 2217 Shoaib Khan Sultan Room 1050 598 1400 1003 1003 65.35
51 2218 Ammad Ali Khan Shahid Khan 1050 665 1200 795 805 65.33
52 2221 Sajid Hussain Qumber Ali 1050 787 1100 607 617 65.30
53 2225 Muhammad Saud Shah Wazir 1050 680 1200 779 789 65.29
54 2236 Tariq Ali Muhammad Ali 900 625 1100 679 679 65.20
55 2238 Abbas Khan Durrani Wisal Khan Durrani 900 585 1100 709 719 65.20
56 2239 Irfan Ullah Bahadar Khan 900 576 3550 2315 2325 65.19
57 2244 Haseeb Ullah Saleem Ullah 900 589 1100 704 714 65.15
58 2248 Ali Haider Saeed Umar 1050 693 1100 697 707 65.12
59 2249 Adnan Khan Khaista Rahman 1050 685 1100 705 715 65.12
60 2250 Muhammad Ismail Hazrat Gul 1050 638 1200 817 827 65.11
61 2253 Kinza Khalid Khalid Javed 1050 762 1100 627 637 65.07
62 2254 Basheer Ahmad Sher Zaman Khan 1050 689 1100 700 710 65.07
63 2262 Naveed Khan Atta Ullah Khan 900 610 1100 679 689 64.95
64 2265 Sar Zameen Zarif Gul 1050 741 1100 645 655 64.93
65 2276 Ali Sohail Sohail Anwar 1050 689 1100 695 705 64.84
66 2282 Ali Haider Khalid Ahmad 900 626 1100 660 670 64.80
67 2285 Hayat Khan Abdullah 1050 761 1100 622 632 64.79
68 2292 Amir Ali Khan Momen Khan 900 565 1400 914 924 64.74
69 2293 Abdullah Sultan Yousaf 900 565 1100 729 729 64.70
70 2296 Amjad Khan Khalid Khan 1050 707 1100 674 684 64.70
71 2298 Khalid Jan Gul Karim 900 630 3550 2238 2248 64.67
72 2301 Danish Kamal Maraj Ud Din 900 602 1100 681 691 64.65
73 2303 Absar Arshad Arshad Saleem 900 574 3550 2291 2301 64.61
74 2306 Ayan Ullah Khan Akbar Khan 1050 642 1100 737 747 64.60
75 2309 Muhammad Farooq Fazal Islam 1050 708 1100 670 680 64.56
76 2318 Zeeshan Ahmad Said Farosh 1050 709 1100 668 678 64.51
77 2327 Fazal Haq Sardar Muhammad 1050 662 1100 714 724 64.47
78 239 Amir Iqbal Gul Shafiq 1050 715 1100 661 671 64.47
79 2331 Mohsin Khan Khaista Jan 900 566 1100 713 723 64.45
80 2332 Basir Rehman Gulab Rehman 900 573 1100 706 716 64.45
81 2333 Abdud Dain Abdul Mueed 900 569 1100 710 720 64.45
82 2334 Nouman Khalil M. Younis 1050 695 1200 745 755 64.44
83 2336 Muhammad Ibrahim Muhammad Ismail 1050 688 1100 687 697 64.42
84 2337 Farrukh Bashir Muhammad Bashir 1050 736 1100 639 649 64.42
85 2335 Taj Wahid Gul Wahid 1050 731 1100 644 654 64.42
86 2340 Tahir Junaid Jamroz Khan 900 510 3350 2226 2226 64.38
87 2343 Mohammad Ismail Mohammad Shoaib 1050 720 1100 654 664 64.37
88 2349 Asad Alam Alamgir Shad 900 614 1100 663 673 64.35
89 2353 Shafi Ullah Mehmood Shah 1050 690 1100 693 693 64.33
90 2352 Tufail Malik Bukhari Roshan Badshah 1050 707 1100 666 676 64.33
91 2351 Usman Khalid Khalid Mehmood 1050 654 1100 719 729 64.33
92 2358 Fahad Khan Noor ul Basar 850 519 1100 735 735 64.31
93 2361 Ameer Abbas Ali Ghulam 900 681 1100 595 605 64.30
94 2363 Waqas Ahmad Muhammad Idress 1050 684 1100 688 698 64.28
95 2364 Shams Ul Haque Maqsoom Ul Haque 1050 702 1100 670 680 64.28
96 2368 Habib Ullah Zar Khan 1050 664 1200 772 782 64.27
97 2370 Shakeel Iqbal Razim Shah 1050 738 1100 633 643 64.23
98 2369 Waseem Khan Iqbal Hussain 1050 669 1100 702 712 64.23
99 2371 Saifullah Abdul Wahid 1050 781 1100 590 600 64.23
100 2374 Abbas Khan Shad Muhammad Khan 1050 703 1100 668 678 64.23
101 2372 Noor Haseeb Bukhtiar Khan 1050 673 1100 698 708 64.23
102 2375 Salman Javed Muhammad Javed Iqbal 1050 702 1200 733 743 64.22
103 2377 Sayed Abid Hussain Sayed Musharaf Hussain 900 636 1100 638 648 64.20
104 2379 Younas Jamal Gulistan 1050 744 1100 626 636 64.19
105 2382 Waqas Ahmed Amir Muhammad 900 550 1100 723 733 64.15
106 2384 Asim Khan Jehanzeb Khan 900 621 1100 652 662 64.15
107 2389 Arif Ullah Aziz Ullah 1050 638 1100 731 741 64.14
108 2390 Sami Ullah Haji Anwar Ullah 1050 568 3350 2254 2254 64.14
109 2396 Aman Ullah Bahadur Khan 900 611 1100 661 671 64.10
110 2392 Tahir Ali Abdul Rashid 900 576 1100 706 706 64.10
111 2405 Saleem Shah Afridi Sail Khan 900 605 1100 676 676 64.05
112 2410 Kamal Ahmed Khan Dilshad Bangash 1050 696 1100 671 681 64.05
113 2408 Muhammad Bilal Aurangzeb 1050 604 1100 773 773 64.05
114 2412 Naeem Jan Faqir Muhammad 1050 677 1400 881 891 64.00
115 2414 Jebran Fazal Fazal Mabood 1050 660 1100 706 716 64.00
       
      Assoc: Director Teaching
     
Note: 3rd waiting list will be display on December 01, 2011