DIRECTORATE OF TEACHING   
           KHYBER PAKHTUNKHWA AGRICULTURAL UNIVERSITY, PESHAWAR 
NOTICE
1.     The following candidates have been selected for Provisional Addmission against Open seats of BS (CS)  1st year (1st Semester) for the session - 2012 and are advised to deposit the required admission dues upto 28-11-2011.  Candidateswho fail to deposit the dues upto 28-11-2011 will not be considered for provisional admission and their seats will be allotted to next candidates on mert.
2.    All selected candidates are advised to submit the required Affidavit on stamp paper of Rs. 30/- duly signed by Magistrate Ist Class/Oath Commissioner.
3.    All Candiates arefurther advised to present in person along with original SSC & HSSC DMCs at the time of provisional admission/deposit of dues as well as all attested documents, if not submitted, otherwise provisional admission will not be allowed.
4.    Errors and Ommissons if any, are accepted.
S.No M# Name of Student Father Name Total SSC Marks SSC Marks Total FSc Marks FSc Marks Adjusted Marks %age
1 1827 Javed Khan Mukhtiar 1050 726 1100 722 732 67.81
2 1833 Ishfaq Ahmad Khan Zeb 900 586 1100 770 770 67.80
3 1832 Muhammad Zakria Janat Hussain 900 563 1100 793 793 67.80
4 1840 Abdul Bari Mohammad Khan 1050 742 1100 705 715 67.77
5 1837 Azhar Arshad Arshad Hakeem 1050 759 1100 688 698 67.77
6 1838 Muhammad Zeb Abdul Kadir 1050 782 1100 665 6675 67.77
7 1841 Tahir Zada Umar Zada 900 669 1100 676 686 67.75
8 1844 Sadiq Akbar Badshah M. Sher Ali Khan 1050 752 1100 694 704 67.72
9 1843 Sana ur Rehman Sadiq ur Rehman 1050 678 1100 768 778 67.72
10 2274 Qazi Shahab Amin Qazi Amin Ul Hussain 1050 774 1100 670 682 67.72
11 1850 Zulfiqar Muhammad Fayaz 900 704 1100 650 650 67.70
12 1851 Zainab Bibi Ghulam Farooq Khan 900 728 1100 616 626 67.70
13 1853 Zeeshan Yar Khan Firasat Yar Khan 1050 733 1100 712 722 67.67
14 1859 Shah Faisal Jamal Shah 900 657 1100 686 696 67.65
15 1858 Zia Ul Islam Sherullah 900 702 1100 641 651 67.65
16 1864 Mohib Ullah M. Ghafoor 900 657 1100 685 695 67.60
17 1871 Ishrat Sultan Anwar Sultan 1050 810 1100 633 643 67.58
18 1869 Sana Ullah Khan Ullah 1050 699 1100 744 754 67.58
19 1874 Muhammad Afnan Muhammad Qamar 900 617 1100 724 734 67.55
20 1877 Anwar Ullah Hamid Ullah 1050 724 1100 718 728 67.53
21 1878 Umer Farooq M. Bilal Khan 900 643 3550 2352 2362 67.53
22 1886 Fahad Anayat Anayat Ur Rehman 1050 694 1100 747 757 67.49
23 1889 Yasir Ali Anwar Baig 1050 732 1100 708 718 67.44
24 1903 Maria Bibi Zahid Hussain 1050 785 1100 652 662 67.30
25 1901 Muhammad Zubair Mian Shera Mosh 1050 757 1100 680 690 67.30
26 1909 Abdal Khan Khattak Aimal Khan Khattak 1050 753 1100 684 694 67.30
27 1907 Hameed Ullah Janat Gul 1050 764 1100 673 683 67.30
28 1910 Taidar Ali Khan Inayat Ullah 900 650 1100 686 696 67.30
29 1917 Mukhtiar Ali Mairaj Gul 1050 737 1100 699 709 67.26
30 1925 Nisar Muhammad Ghulam Muhammad 1050 747 1100 688 698 67.21
31 1924 Rafi Ullah Asmat Ullah 1050 742 1100 693 703 67.21
32 1933 Gohar Zaman Rasool Khan 1050 719 1100 715 725 67.16
33 1931 Rahmatullah Khan M.Ghaznavi Khan 1050 702 1100 732 742 67.16
34 1938 Syed Muneeb Ali Shah Syed Safdar Ali Shah 1050 683 1100 750 760 67.12
35 1942 Shamim Ali Ghilaf Ali 900 627 1100 705 715 67.10
36 1943 Abdul Waheed Khan Gul Muhammad Khan 900 467 3100 2216 2216 67.08
37 1946 Shahid Alam Gul Bahram 1050 776 1100 656 666 67.07
38 1950 Kaleem Tahir Muhammad Tahir 1050 788 1100 644 654 67.07
39 1949 Rayyan Nageen M. Nageen Khan 1050 728 1100 704 714 67.07
40 1955 Siddiq Akbar Abdul Akbar 1050 778 1100 653 663 67.02
41 1959 Asif Nawaz Muhammad Nawaz Khan 1050 759 1100 672 682 67.02
42 1960 Waqas Ali Khan Muhammad Ali Khan 900 620 1100 710 720 67.00
43 1962 Mahmood Khan Sardar Khan 900 608 1100 732 732 67.00
44 1963 Altaf Hussain Badshah Mir 900 661 1100 669 679 67.00
45 1970 Fida Hussain Abdul Hussain 1050 783 1100 647 657 66.98
46 1964 Yasir Ullah Shabir Khan 1050 731 1100 699 709 66.98
47 1965 Saddique Ur Rehman Anwar Shah 1050 720 1100 710 720 66.98
48 1973 Sardar Alam Hassan Khan 900 652 1100 677 687 66.95
49 1977 Sajid Ali Mumtaz Ali 1050 744 1100 685 695 66.93
50 1982 Bilal Ahmad Sardar Khan 1050 703 1100 726 736 66.93
51 1979 Mansoor Ahmad Khan Ayub 1050 730 1100 699 709 66.93
52 1981 Faisal Jamal Fareed Khan 1050 691 1100 738 748 66.93
53 1976 Sajid Ali Khan Sher Zada 1050 748 1100 681 691 66.93
54 1992 Irfanullah Jan Muhammad 1050 745 1100 682 692 66.84
55 1989 Nadir Zaman Mir Zaman 1050 742 1100 685 695 66.84
56 2001 Murad Ali Khan Sardar Ahmad 1050 770 1100 656 666 66.79
57 2013 Yahya Ur Rehman Muhammad Younis 900 602 1100 722 732 66.70
58 2019 Faheem Ullah Khan Abdul Qayyum Khan 1050 794 1100 630 640 66.70
59 2016 Zainab Liaqat Liaqat Ali Khan 1050 760 1100 664 674 66.70
60 2020 Arsalan Hayat M. Hayat Khan 1050 624 3350 2309 2309 66.66
61 2025 Jasim Ali Nisar Ali 1050 737 1100 686 696 66.65
62 2021 Wasim Ul Haq Mir Aslam Khan 1050 763 1100 660 670 66.65
63 2024 Taimur Khan Mushtaq Ahmad 1050 840 1100 583 593 66.65
64 2028 Ghulam Sarwar Khan Hussain Khan 900 633 1100 690 700 66.65
65 2029 Sher Naveed Khan Sher Niaz Khan 1050 798 1100 624 634 66.60
       
      Assoc: Director Teaching
     
Note: 3rd Waiting list will be display on December 01, 2011