DIRECTORATE OF TEACHING
KHYBER PAKHTUNKHWA AGRICULTURAL UNIVERSITY, PESHAWAR
NOTICE
1. The following candidates have been selected for provisional admission against open merit to DVM 1st year (1st Semester) for the session - 2012 and are advised to deposit the required admission dues upto 28.11.2011. Candidates who fail to deposit the dues upto 28.11.2011 will not be considered for provisional admission and their seats will be allotted to next candidates on merit.
2. All selected candidates are advised to submit the required Affidavit  on stamp paper of Rs.30/- duly signed by Magistrate Ist class/Oath Commissioner.
3. All candidates are further advised to present in person along with original SSC & HSSC DMCs at the time of provisional admission/deposit of dues as well as all attested documents if not submitted, otherwise provisional admission will not be allowed.
4. Errors and Ommissions if any, are accepted.
S.No M# Name of Student Father Name Total SSC Marks SSC Marks Total FSc Marks FSc Marks Adjusted Marks %age
1 207 Uma E Batool Muhammad Qasim 900 765 1100 815 825 79.50
2 208 Yaqoob Khan Kareem Khan 1050 866 1100 833 843 79.49
3 210 Asad Ullah Ziarat Said 900 745 1100 844 844 79.45
4 211 Arif Gul Fazal Gul 900 734 1100 855 855 79.45
5 213 Salman Ahmad Hussain Ahmad 1050 850 1100 848 858 79.44
7 215 Saima Munawar Munawar Shah 1050 919 1100 778 788 79.40
8 217 Fasiha Kamal Anwar Kamal Khan 850 714 1100 824 834 79.38
9 218 Muhammad Zubair Qamar Zaman 900 737 1100 840 850 79.35
10 220 Asim Kamal Khalid Kamal 900 720 1100 857 867 79.35
11 219 M. Asif Ali Shah Dr. Akbar Khan 900 732 1100 855 855 79.35
12 221 Sana Ullah Bakht Zamin 1050 806 1100 890 900 79.35
13 222 Maliha Mashkoor M. Mashkoor Khan 1050 840 1100 855 865 79.30
14 224 Gohar Ali Walayat Khan 1050 883 1100 812 822 79.30
    Assoc. Director Teaching
Note:-         Waiting list will be displayed on November 17, 2011.