
Home | About us | Contact us
Copyright 2008 @ NWFP Agricultural University, Peshawar - Pakistan
The University maintains a large experimental farm on the campus, which provides students and faculty with land and labor facilities for their research. In addition, close ties are maintained with the NWFP Agriculture Research System, Nuclear Institute for Food and Agriculture (NIFA), Peshawar and National Agriculture Research Center (NARC) Islamabad.
Project of Biology and Control of Tobacco Cutworms; Grain Storage Management in NWFP, Insect Pests of Sugarbeet, Integrated Control of Insect Pests of Borers of Sugarcane and Stone Fruits in NWFP have been funded by different donor agencies.
Faculty Members with Qualification and Specialization |
||
| 1. | Dr. M. Naeem, Professor |
|
| Qualification: Ph.D. (Insect Ecology) | ||
| Off. Telephone: +92-091-9216551 | ||
| Res: +92-091-9216827 | ||
| email: earworm2001@yahoo.com | ||
| Home Address: B-20 New Prof. Colony Peshawar | ||
| 2. | Dr.Inayatullah, Professor |
|
| Qualification: Ph.D. (Insect Taxonomy) | ||
| Off. Telephone: +92-091-9216551 | ||
| Res: +92-091-854536 | ||
| email: mainsb2003@yahoo.com | ||
| Home Address: B-16 New Prof. Colony Peshawar | ||
| 3. | Dr.Imtiaz A Khan, Associate Professor | |
| Qualification: Ph.D. (IPM of Mites) | ||
| Off. Telephone: +92-091-9216551 | ||
| Res: --- | ||
| email: profssorimtiazalikhan@yahoo.com | ||
| Home Address: Suit No.10, AUP | ||
| 4. | Mr. Salim Jan, Assistant Professor | |
| Qualification: M.Sc. (Biological Control) | ||
| Off. Telephone: +92-091-9216551 | ||
| Res: +92-091-9216820 | ||
| email: --- | ||
| Home Address: C-9 IDS Colony Peshawar | ||
| 5. | Mr. Sajjad Ahmad, Assistant Professor | |
| Qualification: M.Sc. (IPM of Crop Pest) | ||
| Off. Telephone: +92-091-9216551 | ||
| Res: 9216581 | ||
| email: sajjadahmad229@yahoo.com | ||
| Home Address: C-15 AUP | ||
| 6. | Mr. Maqsood Shah, Lecturer | |
| Qualification: M.Sc. (Taxonomy) | ||
| Off. Telephone: +92-091-9216551 | ||
| Res: --- | ||
| email: --- | ||
| Home Address: Staff House AUP | ||
| 7. | Mr. Amjad Usman, Lecturer | |
| Qualification: M.Sc(H) (Peshawar) | ||
| Course No | Course Title | Credit Hrs | |
| Ent-311 | Zoology | 3(3-0) | |
B.Sc. (Hons.) 3rd Semester:
| Course No | Course Title | Credit Hrs | |
| Ent-401 | Introductory Entomology | 3(2-2) | |
B.Sc. (Hons.) 4rth Semester:
| Course Title | Credit Hrs | |
Specialization Courses |
||
| General Course | ||
B.Sc. (Hons.) 5th Semester:
| Course No | Course Title | Credit Hrs | |
| Ent.501 | Applied Entomology | 3(2-2) | |
Departmental Courses
| Course No | Course Title | Credit Hrs | |
| Ent.501 | Insect Classification | 4(3-2) | |
| PPr.502 | Pests of Field Crops(Elective) | 4(3-2) | |
| Ent.504 | Agricultural Zoology | 4(3-2) | |
| Ent.505 | Insect Morphology (External) | 4(3-2) | |
| WS.502 | Applied Weed Science (Elective) | 4(3-2) | |
B.Sc. (Hons.) 6th Semester:
| Course No | Course Title | Credit Hrs | |
| Ent.511 | Insect Morphology (Internal) | 4(3-2) | |
| Ent.512 | Principles of Insect Taxonomy | 4(3-2) | |
| PPr.514 | Pests of Fruits and Vegetables(Elective) | 4(3-2) | |
| Ent.514 | Insect Ecology | 4(3-2) | |
| PPr.512 | Fundamentals of Host Plant | 4(3-2) | |
Resistance(Elective) |
|||
B.Sc. (Hons.) 7th Semester:
| Course No | Course Title | Credit Hrs | |
| Ent.601 | Insect Physiology | 4(3-2) | |
| Ent.602 | Pest Forecasting and Management | 4(3-2) | |
| PPr.601 | Pesticide Application Techniques (Elective) | 4(3-2) | |
| Ent.603 | Apiculture | 4(3-2) | |
| Ent.697 | Review Paper | 2(0-1) | |
| Ent.698 | Seminar |
1(0-1) |
|
B.Sc. (Hons.) 8th Semester:
| Course No | Course Title | Credit Hrs | |
| Ent.699 | Internship, Report Writing and Presentation | 20(0-20) | |
Post Graduate Courses in Agriculture Entomology M.Sc.(Hons)
| Course Title | Credit Hrs | |
| Acarology | 4(3-2) | |
| Insect Taxicology | 4(3-2) | |
| Insect in Relation to Plant Deseases | 4(3-2) | |
| Research Methods in Entomology | 4(3-2) | |
| Advanced Insect Physiology | 4(3-2) | |
| Special Problem | 2 | |
| Seminar | 1 | |
| Thesis | 10 | |
Ph.D. Courses in Agriculture Entomology
| Course Title | Credit Hrs | |
| Taxonomy of Immature Insects | 4(3-2) | |
| Insect of Man and Animals | 4(3-2) | |
| Advanced Insect Physiology | 4(3-2) | |
| Biological control of Insect Pests | 4(3-2) | |
| Insect Pathology | 4(3-2) | |
| Environmental Entomology | 4(3-2) | |
| Advances in Pest Management Research | 2 | |
| Special Problem | 2 | |
| Seminar | 1 | |
| Thesis | 20 | |
Academic Achievements
The department has so far produced 250 graduates in BS.c (Hons) and 120 graduates of Master Degree in Entomology.
Currently 6 students have been enrolled in Ph.D. programme out of which two scholars are near completion.
Papers published
Since the inception of the department the faculty members have published 230 research articles in various in National and International Journals.
| Books published |
|
| Insect Pest Management by Professor Dr. Muhammad Shahid. | |
Predatory Birdbeetles (Coccinellids) of Pakistan by Professor Dr. Mian Inayatullah in collaboration with NARC, Islamabad . |
|
Biological and Ecological Studies on "Typhlodromus pyri" as an efficient predator of European Red mite "Panonychus ulmi" by Dr. Imtiaz Ali Khan. |
|
Extra Curricular Activities
The department is also involved in organizing Bug Days to educate the students and general public. Additionally faculty members of the department are actively involved in arranging Quiz competition among students, Cultural Societies, exchange of students among Universities and Sports.
Project Completed
The department has so far completed Eight Projects on different aspects of Entomological Sciences including Ecology, Pest Management and Insect Taxonomy.
General
The department is actively involved in outreach activities by helping the farming community in solving their pest problems. The department also offers training courses in Beekeeping and Insect Identification. Faculty members of the department are also invited for lectures to different Insect related trainings organized by Governmental and Non Governmental Organizations. We also maintain an Insect Museum housing research and reference collection. The museum is open to students of other academic institutions for visit. A piece of land is maintained by the department at Malakandher farm of the NWFP Agricultural University for field experiments.