Online applications are invited on the prescribed forms for admission to the following Undergraduate Degree Programs at The University of Agriculture, Peshawar (Main Campus & Amir Muhammad Khan (AMK) Campus, Mardan).
Download Admission Notice in PDF
S. No | Degree Program | Eligibility |
1. |
B.Sc. (Hons.) Agriculture |
F.Sc. Pre-Medical or Pre-Engineering. (with at least 45% marks each in SSC and HSSC) |
2. | B.Sc. (Hons.) Biotechnology | F.Sc. Pre-Medical. (with at least 45% marks each in SSC and HSSC) |
3. | Doctor of Veterinary Medicine (DVM) | F.Sc. Pre-Medical. (with at least 45% marks each in SSC and HSSC) |
4. | B.Sc. (Hons) Microbiology | F.Sc. Pre-Medical. (with at least 45% marks each in SSC and HSSC) |
5. | BS (Biochemistry) | F.Sc. Pre-Medical. (with at least 45% marks each in SSC and HSSC) |
6. | B.Sc. (Hons) Fisheries & Aquaculture | F.Sc. Pre-Medical. (with at least 45% marks each in SSC and HSSC) |
7. | BS (Medical Lab Technology) | F.Sc. Pre-Medical. (with at least 45% marks each in SSC and HSSC) |
8. | BS (Public Health) | F.Sc. Pre-Medical. (with at least 45% marks each in SSC and HSSC) |
9. | BS (Dental Technology) | F.Sc. Pre-Medical. (with at least 45% marks each in SSC and HSSC) |
10. | BS (Food Science & Technology) | F.Sc. Pre-Medical or Pre-Engineering. (with at least 45% marks each in SSC and HSSC) |
11. | BS (Human Nutrition & Dietetics) | F.Sc. Pre-Medical or Pre-Engineering. (with at least 45% marks each in SSC and HSSC) |
12. | BS (Climate Change Sciences) | F.Sc. Pre-Medical or Pre-Engineering. (with at least 45% marks each in SSC and HSSC) |
13. | BS (Development Studies) | FA / F.Sc. (with at least 45% marks each in SSC and HSSC) |
14. | BBA (Hons) Main and AMK Campus |
F.Sc./D.Com/DBA/I.Com/DAE/ICS (Equivalency certificate needed where required) or F.A. with at least one of these subjects (Mathematics, Statistics, Computer Science, Economics). (with at least 45% marks each in SSC and HSSC |
15. | BS (Islamic Banking & Finance) | F.Sc./D.Com/DBA/I.Com/DAE/ICS (Equivalency certificate needed where required) or F.A. with at least one of these subjects (Mathematics, Statistics, Computer Science, Economics). (with at least 45% marks each in SSC and HSSC) |
16. | BS (Tourism & Hospitality) | F.Sc./D.Com/DBA/I.Com/DAE/ICS (Equivalency certificate needed where required) or F.A. with at least one of these subjects (Mathematics, Statistics, Computer Science, Economics). (with at least 45% marks each in SSC and HSSC) |
17. | BS (Agribusiness Management) |
F.Sc. Pre-Medical or Pre-Engineering. (with at least 45% marks each in SSC and HSSC) |
18. | BS (CS) Main and AMK Campus |
F.Sc./FCS/DAE or Intermediate in General Science / Computer Science or equivalent. (with at least 45% marks in SSC and 50% marks in HSSC) |
19. | BS (IT) | F.Sc./FCS/DAE or Intermediate in General Science / Computer Science or equivalent. (with at least 45% marks in SSC and 50% marks in HSSC) |
20. | BS (Artificial Intelligence) | F.Sc./FCS/DAE or Intermediate in General Science / Computer Science or equivalent. (with at least 45% marks in SSC and 50% marks in HSSC) |
21. | BS (Software Engineering) | F.Sc./FCS/DAE or Intermediate in General Science / Computer Science or equivalent. (with at least 45% marks in SSC and 50% marks in HSSC) |
22. | BS (Cyber Security) | F.Sc./FCS/DAE or Intermediate in General Science / Computer Science or equivalent. (with at least 45% marks in SSC and 50% marks in HSSC) |
23. | BS (Data Science) | F.Sc./FCS/DAE or Intermediate in General Science / Computer Science or equivalent. (with at least 45% marks in SSC and 50% marks in HSSC) |
24. | B.Sc. (Hons) Bio-Informatics | F.Sc. Pre-Medical, Pre-Engineering, intermediate with Computer Science or equivalent. (with at least 45% marks each in SSC and HSSC) |
25. | BS (Economics) | F.Sc. / FA preference will be given with any one of these subjects.(Economics, Statistics, Political Science & Mathematics). (with at least 45% marks each in SSC and HSSC) |
26. | BS (English) | F.A / F.Sc. (with at least 45% marks each in SSC and HSSC) |
27. | BS (Sociology) | F.A / F.Sc / DAE or equivalent. (with at least 45% marks each in SSC and HSSC) |
28. | BS (Rural Development) | F.Sc or equivalent. (with at least 45% marks each in SSC and HSSC) |
Note:
For more information:
Directorate of Teaching
Office Phone: +92 91 9221272 Ext: 3121 & 3122
Email: mahboob@aup.edu.pk, dt@aup.edu.pk
For Online Portal Contact:
Abdul Qadir
Email: qadeermarwat@gmail.com